Flossenbürg-Saal an der Donau: Difference between revisions
From Holocaustmap
mNo edit summary |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 62: | Line 62: | ||
[https://www.openstreetmap.org/#map=16/48.898570/11.968640 48.898570/11.968640]<ref>reference</ref> | [https://www.openstreetmap.org/#map=16/48.898570/11.968640 48.898570/11.968640]<ref>reference</ref> | ||
geo: | geo:0,0?q=48.898570,11.968640(Flossenbürg-Saal+an+der+Donau) (link for navigation systems) | ||
* Street Address: [[]] | * Street Address: [[Teugner Straße]] | ||
* District: [[]] | * District: [[]] | ||
* Town: [[]] | * Town: [[Saal an der Donau]] | ||
* State: [[]] | * State: [[Bayern]] | ||
* Country: [[]] | * Country: [[Germany]] | ||
= Organisations involved = | = Organisations involved = | ||
| Line 93: | Line 93: | ||
== Accessibility == | == Accessibility == | ||
Accessibility is limited. | |||
The former camp location is now agricultural land and partially inhabited, not accessible. | |||
The memorial site is some 600 metres from the nearest parking. The road is gravel. There is a bench halfway and a bench at the memorial. | |||
== Memorials == | == Memorials == | ||
| Line 105: | Line 110: | ||
[https://www.openstreetmap.org/#map=16/48.899734/11.971225 48.899734/11.971225] | [https://www.openstreetmap.org/#map=16/48.899734/11.971225 48.899734/11.971225] | ||
geo:11.971225,48. | geo:0,0?q=48.899734,11.971225(KZ-Gedenkstätte+Saal+a.d.+Donau) (link for navigation systems) | ||
* Street Address: [[Teugner Straße]] | |||
* District: [[]] | |||
* Town: [[Saal an der Donau]] | |||
* State: [[Bayern]] | |||
* Country: [[Germany]] | |||
=== Contemporary witnesses table (Zeitzeugentafel) === | |||
<!-- | |||
* This location may not be accurate. More research is needed. | |||
--> | |||
<!-- If there is no memorial, please add [[Category:No Memorial]] at the end of the page and remove the following lines --> | |||
[https://www.openstreetmap.org/#map=16/48.89877/11.97473 48.89877 11.97473] | |||
geo:0,0?q=48.89877,11.97473(Zeitzeugentafel) (link for navigation systems) | |||
* Street Address: [[Teugner Straße]] | * Street Address: [[Teugner Straße]] | ||
| Line 127: | Line 148: | ||
<!-- Related websites and other links --> | <!-- Related websites and other links --> | ||
* https://www.gedenkstaette-flossenbuerg.de/de/geschichte/aussenlager/saal-an-der-donau | * https://www.gedenkstaette-flossenbuerg.de/de/geschichte/aussenlager/saal-an-der-donau | ||
* https://asso-flossenburg.com/kommando/saal-donau/ | |||
* https://www.regensburg-digital.de/ich-erlebte-kein-schlimmeres-konzentrationslager/29072016/ | * https://www.regensburg-digital.de/ich-erlebte-kein-schlimmeres-konzentrationslager/29072016/ | ||
Latest revision as of 05:15, 3 October 2025
Names
Type
Dates
(YYYY-MM-DD)
Internal and external work details and, if applicable, (known) subcamps
Internal work details (Kommando)
External work details (Aussenkommando)
Subcamps (Aussenlager)
Locations
Camp location
geo:0,0?q=48.898570,11.968640(Flossenbürg-Saal+an+der+Donau) (link for navigation systems)
- Street Address: Teugner Straße
- District: [[]]
- Town: Saal an der Donau
- State: Bayern
- Country: Germany
Organisations involved
Victims and Survivors
Population information
Names of victims
Names of survivors
Location of graves
Staff
This camp was run by the SS-WVHA
Names of perpetrators and any other people involved
Current status
Status of the site
Accessibility
Accessibility is limited.
The former camp location is now agricultural land and partially inhabited, not accessible.
The memorial site is some 600 metres from the nearest parking. The road is gravel. There is a bench halfway and a bench at the memorial.
Memorials
KZ Gedenkstätte Saal a.d. Donau
geo:0,0?q=48.899734,11.971225(KZ-Gedenkstätte+Saal+a.d.+Donau) (link for navigation systems)
- Street Address: Teugner Straße
- District: [[]]
- Town: Saal an der Donau
- State: Bayern
- Country: Germany
Contemporary witnesses table (Zeitzeugentafel)
geo:0,0?q=48.89877,11.97473(Zeitzeugentafel) (link for navigation systems)
- Street Address: Teugner Straße
- District: [[]]
- Town: Saal an der Donau
- State: Bayern
- Country: Germany
Description
Resources
Bibliography
- Der Ort des Terrors, Band 4, page 247
- Das Nationalsozialistische Lagersystem, (CCP), page 213
- United States Holocaust Memorial Museum Encyclopedia Volume I: part A page 665
- Die nationalsozialistischen Lager, page 194
- Verzeichnis der Haftstätten unter dem Reichsführer-SS 1933-1945, page 119
Links
- https://www.gedenkstaette-flossenbuerg.de/de/geschichte/aussenlager/saal-an-der-donau
- https://asso-flossenburg.com/kommando/saal-donau/
- https://www.regensburg-digital.de/ich-erlebte-kein-schlimmeres-konzentrationslager/29072016/
Custodians
Outstanding questions
Discrepancies and errata
Sources
- ↑ Der Ort des Terrors, Band 4, page 247
- ↑ Das Nationalsozialistische Lagersystem, (CCP), page 213
- ↑ Die nationalsozialistischen Lager, page 194
- ↑ Der Ort des Terrors, Band 4, page 247
- ↑ United States Holocaust Memorial Museum Encyclopedia Volume I: part A page 665
- ↑ United States Holocaust Memorial Museum Encyclopedia Volume I: part A page 665
- ↑ Das Nationalsozialistische Lagersystem, (CCP), page 213
- ↑ Verzeichnis der Haftstätten unter dem Reichsführer-SS 1933-1945, page 119
- ↑ https://www.gedenkstaette-flossenbuerg.de/de/geschichte/aussenlager/saal-an-der-donau
- ↑ https://www.gedenkstaette-flossenbuerg.de/de/geschichte/aussenlager/saal-an-der-donau
- ↑ reference