Flossenbürg-Steinschönau: Difference between revisions
From Holocaustmap
mNo edit summary |
m →Staff |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 39: | Line 39: | ||
(YYYY-MM-DD) | (YYYY-MM-DD) | ||
* Opened: 1944-09-22<ref>[[Books#United_States_Holocaust_Memorial_Museum_Encyclopedia_of_Camps_and_Ghettos,_1933-1945|United States Holocaust Memorial Museum Encyclopedia]] Volume I: part A page 671</ref> | * Opened: 1944-09-22<ref>[[Books#United_States_Holocaust_Memorial_Museum_Encyclopedia_of_Camps_and_Ghettos,_1933-1945|United States Holocaust Memorial Museum Encyclopedia]] Volume I: part A page 671</ref> | ||
* Closed: 1945-01-21<ref>[[Books#United_States_Holocaust_Memorial_Museum_Encyclopedia_of_Camps_and_Ghettos,_1933-1945|United States Holocaust Memorial Museum Encyclopedia]] Volume I: part A page 671</ref>, prisoners moved to [[Leitmeritz]] | * Closed: 1945-01-21<ref>[[Books#United_States_Holocaust_Memorial_Museum_Encyclopedia_of_Camps_and_Ghettos,_1933-1945|United States Holocaust Memorial Museum Encyclopedia]] Volume I: part A page 671</ref>, prisoners moved to [[Flossenbürg-Leitmeritz]] | ||
= Internal and external work details and, if applicable, (known) subcamps = | = Internal and external work details and, if applicable, (known) subcamps = | ||
| Line 61: | Line 61: | ||
[https://www.openstreetmap.org/#map=16/50.773630/14.472894 50.773630/14.472894]<ref>reference</ref> | [https://www.openstreetmap.org/#map=16/50.773630/14.472894 50.773630/14.472894]<ref>reference</ref> | ||
geo:14.472894 | geo:50.773630,14.472894 (link for navigation systems) | ||
* Street Address: [[Osvobození]] | * Street Address: [[Osvobození]] | ||
| Line 83: | Line 83: | ||
= Staff = | = Staff = | ||
== This camp was run by the [[:Category:SS-WVHA|SS-WVHA | == This camp was run by the [[:Category:SS-WVHA|SS-WVHA]] == | ||
== Names of perpetrators and any other people involved == | == Names of perpetrators and any other people involved == | ||
= Current status = | = Current status = | ||
| Line 113: | Line 112: | ||
<!-- Related websites and other links --> | <!-- Related websites and other links --> | ||
* https://www.gedenkstaette-flossenbuerg.de/de/geschichte/aussenlager/steinschoenau | * https://www.gedenkstaette-flossenbuerg.de/de/geschichte/aussenlager/steinschoenau | ||
* | * https://asso-flossenburg.com/kommando/stein-schonau/ | ||
== Custodians == | == Custodians == | ||
Latest revision as of 09:43, 17 September 2025
Names
- Steinschönau[1]
- Steinschönau (Kamenicky-Šenov)[2]
- Stein-Schönau[3][4]
- Steinschoenau - Kamenicky Senow[5]
Type
Dates
(YYYY-MM-DD)
- Opened: 1944-09-22[6]
- Closed: 1945-01-21[7], prisoners moved to Flossenbürg-Leitmeritz
Internal and external work details and, if applicable, (known) subcamps
Internal work details (Kommando)
External work details (Aussenkommando)
Subcamps (Aussenlager)
Locations
Camp location
- This location may not be accurate. More research is needed.
geo:50.773630,14.472894 (link for navigation systems)
- Street Address: Osvobození
- District: [[]]
- Town: Kamenický Šenov
- State: Northeast
- Country: [[]]
Organisations involved
Victims and Survivors
Population information
Names of victims
Names of survivors
Location of graves
Staff
This camp was run by the SS-WVHA
Names of perpetrators and any other people involved
Current status
Status of the site
Accessibility
Memorials
Memorial location
No memorial known at this time.
Description
Resources
Bibliography
- Der Ort des Terrors, Band 4, page 259
- United States Holocaust Memorial Museum Encyclopedia Volume I: part A page 671
- Das Nationalsozialistische Lagersystem, (CCP), page 46
- Die nationalsozialistischen Lager, page 194
Links
- https://www.gedenkstaette-flossenbuerg.de/de/geschichte/aussenlager/steinschoenau
- https://asso-flossenburg.com/kommando/stein-schonau/
Custodians
Outstanding questions
Discrepancies and errata
Sources
- ↑ United States Holocaust Memorial Museum Encyclopedia Volume I: part A page 671
- ↑ Der Ort des Terrors, Band 4, page 259
- ↑ Die nationalsozialistischen Lager, page 194
- ↑ Verzeichnis der Haftstätten unter dem Reichsführer-SS 1933-1945, page 121
- ↑ Das Nationalsozialistische Lagersystem, (CCP), page 46
- ↑ United States Holocaust Memorial Museum Encyclopedia Volume I: part A page 671
- ↑ United States Holocaust Memorial Museum Encyclopedia Volume I: part A page 671
- ↑ reference