Flossenbürg-Förrenbach: Difference between revisions
From Holocaustmap
mNo edit summary |
mNo edit summary |
||
Line 54: | Line 54: | ||
== Camp location == | == Camp location == | ||
* This location may not be accurate. More research is needed. | * This location may not be accurate. More research is needed. | ||
geo: (link for navigation systems) | [https://www.openstreetmap.org/#map=16/49.478590/11.485086 49.478590/11.485086]<ref>reference</ref> | ||
geo:11.485086,49.478590 (link for navigation systems) | |||
* Street Address: [[]] | * Street Address: [[St 2236]] | ||
* District: [[]] | * District: [[]] | ||
* Town: [[]] | * Town: [[Happurg]] | ||
* State: [[]] | * State: [[Bayern]] | ||
* Country: [[]] | * Country: [[Germany]] | ||
= Organisations involved = | = Organisations involved = | ||
Line 94: | Line 94: | ||
<!-- If there are multiple locations, copy/paste the following block and name them individually --> | <!-- If there are multiple locations, copy/paste the following block and name them individually --> | ||
=== | === KZ-Mahnmal bei Förrenbach === | ||
<!-- | <!-- | ||
Line 100: | Line 100: | ||
--> | --> | ||
<!-- If there is no memorial, please add [[Category:No Memorial]] at the end of the page and remove the following lines --> | <!-- If there is no memorial, please add [[Category:No Memorial]] at the end of the page and remove the following lines --> | ||
[https://www.openstreetmap.org/#map=16/ | [https://www.openstreetmap.org/#map=16/49.478341/11.484995 49.478341/11.484995]<ref>https://hdbg.eu/juedisches_leben/friedhof/foerrenbach-happurg-kz-friedhof-und-gedenkstaette/1051</ref> | ||
geo: (link for navigation systems) | geo:11.484995,49.478341 (link for navigation systems) | ||
* Street Address: [[]] | * Street Address: [[St 2236]] | ||
* District: [[]] | * District: [[]] | ||
* Town: [[]] | * Town: [[Happurg]] | ||
* State: [[]] | * State: [[Bayern]] | ||
* Country: [[]] | * Country: [[Germany]] | ||
= Description = | = Description = |
Revision as of 08:07, 6 September 2025
Names
- Foerrenbach[1]
Type
Dates
(YYYY-MM-DD)
- Opened:
- Closed:
Internal and external work details and, if applicable, (known) subcamps
Internal work details (Kommando)
External work details (Aussenkommando)
Subcamps (Aussenlager)
Locations
Camp location
- This location may not be accurate. More research is needed.
geo:11.485086,49.478590 (link for navigation systems)
Organisations involved
- [[]]
Victims and Survivors
Population information
Names of victims
Names of survivors
Location of graves
Staff
This camp was run by the SS-WVHA, Deutsche Arbeitsfront, Luftwaffe, Organisation Todt, Volkssturm, Wehrmacht
Names of perpetrators and any other people involved
Current status
Status of the site
Accessibility
Memorials
KZ-Mahnmal bei Förrenbach
geo:11.484995,49.478341 (link for navigation systems)
Description
Resources
Bibliography
Links
Custodians
Outstanding questions
Discrepancies and errata