Sachsenhausen-Berlin-Köpenick: Difference between revisions
From Holocaustmap
mNo edit summary |
|||
| (21 intermediate revisions by the same user not shown) | |||
| Line 41: | Line 41: | ||
(YYYY-MM-DD) | (YYYY-MM-DD) | ||
* Opened: 1944-08 | * Opened: 1944-08 | ||
* Closed: | * Closed: 1945-04-19 / 1945-04-20, [[Death march]] (link should follow) | ||
= Work details and subcamps = | = Work details and subcamps = | ||
| Line 47: | Line 47: | ||
== External work details (''Aussenkommando'') == | == External work details (''Aussenkommando'') == | ||
* [[:Category:C. J. Vogel Draht- und Kabelwerke AG|C. J. Vogel Draht- und Kabelwerke AG]], Friedrichshagener Strasse 11 <ref>[[Books#United_States_Holocaust_Memorial_Museum_Encyclopedia_of_Camps_and_Ghettos,_1933-1945|United States Holocaust Memorial Museum Encyclopedia]] Volume I: part B page 1271</ref> | |||
* [[:Category:Kabelwerk Oberspree der AEG|Kabelwerk Oberspree der AEG]]<ref>[[Books#Verzeichnis_der_Haftstätten_unter_dem_Reichsführer-SS_1933-1945|Verzeichnis der Haftstätten unter dem Reichsführer-SS 1933-1945]], page 258</ref> | |||
== Subcamps (''Aussenlager'') == | == Subcamps (''Aussenlager'') == | ||
| Line 58: | Line 60: | ||
== Camp location == | == Camp location == | ||
* This location may not be accurate. More research is needed. | * This location may not be accurate. More research is needed. | ||
--> | * ''"There were five barracks in the camp complex altogether, although only the women’s barracks were used for the Sachsenhausen subcamp. There is no information about exactly how many barracks were used for the female and the male prisoners"''<ref>[[Books#United_States_Holocaust_Memorial_Museum_Encyclopedia_of_Camps_and_Ghettos,_1933-1945|United States Holocaust Memorial Museum Encyclopedia]] Volume I: part B page 1271</ref> | ||
[https://www.openstreetmap.org/#map=16/ | * ''"However, some of the men’s barracks may have been located in Müggelheim, a different slave labor camp in another area of the Köpenick district."''<ref>[[Books#United_States_Holocaust_Memorial_Museum_Encyclopedia_of_Camps_and_Ghettos,_1933-1945|United States Holocaust Memorial Museum Encyclopedia]] Volume I: part B page 1271</ref> | ||
* Possibly at Dahlwitzer Strasse (contemporary name Stellingdamm<ref>https://berlingeschichte.de/strassen/bez16h/d21.htm</ref>. On the other hand, that may have been another camp ("Gemeinschaftslager Dalwitzerstrasse") | |||
[https://www.openstreetmap.org/#map=16/52.458858/13.583895 52.458858/13.583895]<ref>reference</ref> | |||
Link for navigation apps: | Link for navigation apps: | ||
geo:0,0?q= | geo:0,0?q=52.458858,13.583895(Sachsenhausen-Berlin-Köpenick) | ||
* Street Address: [[]] | * Street Address: [[Stellingdamm]] | ||
* District: [[]] | * District: [[Köpenick]] | ||
* Town: [[]] | * Town: [[Berlin]] | ||
* State: [[]] | * State: [[Berlin]] | ||
* Country: [[]] | * Country: [[Germany]] | ||
= Organisations involved = | = Organisations involved = | ||
<!-- Names of all the organisations and/or beneficiaries involved with this camp --> | <!-- Names of all the organisations and/or beneficiaries involved with this camp --> | ||
* [[:Category: | * [[:Category:C. J. Vogel Draht- und Kabelwerke AG|C. J. Vogel Draht- und Kabelwerke AG]] <ref>[[Books#United_States_Holocaust_Memorial_Museum_Encyclopedia_of_Camps_and_Ghettos,_1933-1945|United States Holocaust Memorial Museum Encyclopedia]] Volume I: part B page 1271</ref> | ||
* [[:Category:Kabelwerk Oberspree der AEG|Kabelwerk Oberspree der AEG]] | * [[:Category:Kabelwerk Oberspree der AEG|Kabelwerk Oberspree der AEG]]<ref>[[Books#Verzeichnis_der_Haftstätten_unter_dem_Reichsführer-SS_1933-1945|Verzeichnis der Haftstätten unter dem Reichsführer-SS 1933-1945]], page 258</ref> | ||
<!-- * [[:Category:]] --> | <!-- * [[:Category:]] --> | ||
<!-- * [[:Category:]] --> | <!-- * [[:Category:]] --> | ||
| Line 82: | Line 87: | ||
= Victims and Survivors = | = Victims and Survivors = | ||
== Population information == | == Population information == | ||
* ''"The women were mostly from Poland but also from Czechoslovakia, France, Greece, the Soviet Union, and Belgium. Roma and Sinti (Gypsies) women from various countries were also among the inmates."''<ref>[[Books#United_States_Holocaust_Memorial_Museum_Encyclopedia_of_Camps_and_Ghettos,_1933-1945|United States Holocaust Memorial Museum Encyclopedia]] Volume I: part B page 1271</ref> | |||
== Names of victims == | == Names of victims == | ||
| Line 92: | Line 98: | ||
== Run by == | == Run by == | ||
This camp was run by: | This camp was run by: | ||
* [[:Category:SS-WVHA|SS-Wirtschafts- und Verwaltungshauptamt (SS-WVHA)]] | |||
<!-- * [[:Category:DAF|Deutsche Arbeitsfront (DAF)]] --> | <!-- * [[:Category:DAF|Deutsche Arbeitsfront (DAF)]] --> | ||
<!-- * [[:Category:OT|Organisation Todt (OT)]] --> | <!-- * [[:Category:OT|Organisation Todt (OT)]] --> | ||
| Line 113: | Line 119: | ||
=== Memorial location === | === Memorial location === | ||
No memorial known at this time. | No memorial known at this time. | ||
| Line 137: | Line 129: | ||
<!-- A list of related books, name of author and title --> | <!-- A list of related books, name of author and title --> | ||
* [[Books#United_States_Holocaust_Memorial_Museum_Encyclopedia_of_Camps_and_Ghettos,_1933-1945|United States Holocaust Memorial Museum Encyclopedia]] Volume I: part B page 1271 | * [[Books#United_States_Holocaust_Memorial_Museum_Encyclopedia_of_Camps_and_Ghettos,_1933-1945|United States Holocaust Memorial Museum Encyclopedia]] Volume I: part B page 1271 | ||
* | |||
* [[Die_nationalsozialistischen_Lager|Die nationalsozialistischen Lager]], page 224 | |||
== Links == | == Links == | ||
<!-- Related websites and other links --> | <!-- Related websites and other links --> | ||
* | * | ||
* https://denkmaldatenbank.berlin.de/daobj.php?obj_dok_nr=09046374 (C. J. Vogel Draht- und Kabelwerke AG) | |||
== Custodians == | == Custodians == | ||
| Line 172: | Line 167: | ||
[[Category:Carl J. Vogel Draht- und Kabelwerke]] | [[Category:Carl J. Vogel Draht- und Kabelwerke]] | ||
[[Category:No Memorial]] | [[Category:No Memorial]] | ||
[[Category:Location Unknown]] | [[Category:Location Unknown]] | ||
[[Category:Needs more research]] | [[Category:Needs more research]] | ||
== Sources == | == Sources == | ||
<!-- Leave this empty --> | <!-- Leave this empty --> | ||
Latest revision as of 17:39, 15 May 2026
Names
- Berlin-Köpenick[1]
Type
Dates
(YYYY-MM-DD)
- Opened: 1944-08
- Closed: 1945-04-19 / 1945-04-20, Death march (link should follow)
Work details and subcamps
Internal work details (Kommando)
External work details (Aussenkommando)
- C. J. Vogel Draht- und Kabelwerke AG, Friedrichshagener Strasse 11 [2]
- Kabelwerk Oberspree der AEG[3]
Subcamps (Aussenlager)
Locations
Camp location
- This location may not be accurate. More research is needed.
- "There were five barracks in the camp complex altogether, although only the women’s barracks were used for the Sachsenhausen subcamp. There is no information about exactly how many barracks were used for the female and the male prisoners"[4]
- "However, some of the men’s barracks may have been located in Müggelheim, a different slave labor camp in another area of the Köpenick district."[5]
- Possibly at Dahlwitzer Strasse (contemporary name Stellingdamm[6]. On the other hand, that may have been another camp ("Gemeinschaftslager Dalwitzerstrasse")
Link for navigation apps:
geo:0,0?q=52.458858,13.583895(Sachsenhausen-Berlin-Köpenick)
- Street Address: Stellingdamm
- District: Köpenick
- Town: Berlin
- State: Berlin
- Country: Germany
Organisations involved
Victims and Survivors
Population information
- "The women were mostly from Poland but also from Czechoslovakia, France, Greece, the Soviet Union, and Belgium. Roma and Sinti (Gypsies) women from various countries were also among the inmates."[10]
Names of victims
Names of survivors
Location of graves
Staff
Run by
This camp was run by:
Names of perpetrators and any other people involved
Current status
Status of the site
Accessibility
Memorials
Memorial location
No memorial known at this time.
Description
Resources
Bibliography
- United States Holocaust Memorial Museum Encyclopedia Volume I: part B page 1271
- Die nationalsozialistischen Lager, page 224
Links
- https://denkmaldatenbank.berlin.de/daobj.php?obj_dok_nr=09046374 (C. J. Vogel Draht- und Kabelwerke AG)
Custodians
Outstanding questions
Discrepancies and errata
Sources
- ↑ United States Holocaust Memorial Museum Encyclopedia Volume I: part B page 1271
- ↑ United States Holocaust Memorial Museum Encyclopedia Volume I: part B page 1271
- ↑ Verzeichnis der Haftstätten unter dem Reichsführer-SS 1933-1945, page 258
- ↑ United States Holocaust Memorial Museum Encyclopedia Volume I: part B page 1271
- ↑ United States Holocaust Memorial Museum Encyclopedia Volume I: part B page 1271
- ↑ https://berlingeschichte.de/strassen/bez16h/d21.htm
- ↑ reference
- ↑ United States Holocaust Memorial Museum Encyclopedia Volume I: part B page 1271
- ↑ Verzeichnis der Haftstätten unter dem Reichsführer-SS 1933-1945, page 258
- ↑ United States Holocaust Memorial Museum Encyclopedia Volume I: part B page 1271