Buchenwald-Duderstadt: Difference between revisions
From Holocaustmap
mNo edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
* Street Address: [[]] | * Street Address: [[]] | ||
* District: [[]] | * District: [[]] | ||
* Town: [[]] | * Town: [[Duderstadt]] | ||
* State: [[]] | * State: [[Niedersachsen]] | ||
* Country: [[]] | * Country: [[Germany]] | ||
== Organisations involved == | == Organisations involved == | ||
| Line 107: | Line 106: | ||
[[Category:SS-WVHA]] | [[Category:SS-WVHA]] | ||
[[Category:Buchenwald]] | [[Category:Buchenwald]] | ||
[[Category: | [[Category:Duderstadt]] | ||
[[Category: | [[Category:Niedersachsen]] | ||
[[Category: | [[Category:Germany]] | ||
[[Category:Luftfahrtanlagen GmbH]] | [[Category:Luftfahrtanlagen GmbH]] | ||
[[Category:Polte Armaturen- und Maschinenfabrik OHG]] | [[Category:Polte Armaturen- und Maschinenfabrik OHG]] | ||
Latest revision as of 18:52, 17 October 2025
Names
- Duderstadt[1]
Type
List of (known) subcamps, internal and external work details
Internal work details (Kommando)
External work details (Aussenkommando)
Subcamps (Aussenlager)
Dates
- Opened:
- Closed:
Locations
Camp location
- This location may not be accurate. More research is needed.
- Street Address: [[]]
- District: [[]]
- Town: Duderstadt
- State: Niedersachsen
- Country: Germany
Organisations involved
Luftfahrtanlagen GmbH Polte Armaturen- und Maschinenfabrik OHG
Victims and Survivors
Population information
Names of victims and survivors
Staff
This camp was run by the SS/Gestapo/Wehrmacht/DAF/OT
Names of perpetrators and any other people involved
Current status
Status of the site
Memorials
- Street Address: [[]]
- District: [[]]
- Town: [[]]
- State: [[]]
- Country: [[]]
No memorial known at this time.
Description
Outstanding questions
Resources
Bibliography
Links