Arbeitserziehungslager Zöschen: Difference between revisions
From Holocaustmap
No edit summary |
mNo edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Add the names for this camp --> | |||
= Names = | |||
* Zöschen | |||
* | |||
= Type = | |||
<!-- | |||
Uncomment the camp type, multiple where applicable. | |||
If this is a subcamp, also add the associated Main camp --> | |||
* [[:Category:Concentration camp|Concentration camp]] | |||
* [[:Category:Forced labour camp|Forced labour camp]] | |||
* [[:Category:Labour education camp|Labour education camp]] | |||
<!-- * [[:Category:Police custody camp|Police custody camp]] --> | |||
<!-- * [[:Category:Killing centre|Killing centre]] --> | |||
<!-- * [[:Category:|]] --> | |||
= Dates = | |||
(YYYY-MM-DD) | |||
* Opened: | |||
* Closed: | |||
= Work details and subcamps = | |||
== Internal work details (''Kommando'') == | |||
== External work details (''Aussenkommando'') == | |||
== Subcamps (''Aussenlager'') == | |||
= Locations = | |||
<!-- If the location is not (exactly) known, please add [[Category:Location Unknown]] at the end of the page. --> | |||
<!-- | |||
Add the location here using openstreetmap. To find the correct GPS coordinates, right-click on openstreetmap and click "Show Address", then copy from the address bar the two coordinates, separated by a / (example: from https://www.openstreetmap.org/search?whereami=1&query=51.208%2C12.239#map=7/51.210/12.239 , we take the 51.210/12.239 without the / before), then paste these two coordinates twice in the line below, replacing the two GPS placeholders. | |||
--> | |||
== Camp location == | |||
[[File:Arbeitserziehungslager Zöschen, google satellite view.png|thumb|Arbeitserziehungslager Zöschen, google satellite view, 2025]] | |||
* This location may not be accurate. More research is needed. | |||
[https://www.openstreetmap.org/#map=16/51.351231/12.114277 51.351231/12.114277]<ref>https://www.frankfallaarchive.org/prisons/zoschen-forced-labour-camp/</ref> | |||
geo:51.351231,12.114277 (link for navigation systems) | |||
* Street Address: [[An der Windmühle]] 27 | |||
* District: [[]] | |||
* Town: [[Zöschen]] | |||
* State: [[Sachsen-Anhalt]] | |||
* Country: [[Germany]] | |||
= Organisations involved = | |||
<!-- Names of all the organisations and/or beneficiaries involved with this camp --> | |||
<!-- * [[:Category:]] --> | |||
<!-- * [[:Category:]] --> | |||
<!-- * [[:Category:]] --> | |||
<!-- * [[:Category:]] --> | |||
= Victims and Survivors = | |||
== Population information == | |||
== Names of victims == | |||
== Names of survivors == | |||
== Location of graves == | |||
= Staff = | |||
== Run by == | |||
This camp was run by: | |||
<!-- * [[:Category:SS-WVHA|SS-Wirtschafts- und Verwaltungshauptamt (SS-WVHA)]] --> | |||
<!-- * [[:Category:DAF|Deutsche Arbeitsfront (DAF)]] --> | |||
<!-- * [[:Category:OT|Organisation Todt (OT)]] --> | |||
<!-- * [[:Category:Gestapo|Geheime Staatspolizei (Gestapo)]] --> | |||
<!-- * [[:Category:Luftwaffe|Luftwaffe]] --> | |||
<!-- * [[:Category:Wehrmacht|Wehrmacht]] --> | |||
<!-- * [[:Category:Volkssturm|Volkssturm]] --> | |||
== Names of perpetrators and any other people involved == | |||
= Current status = | |||
== Status of the site == | |||
== Accessibility == | |||
== Memorials == | |||
<!-- If there are multiple locations, copy/paste the following block and name them individually --> | |||
=== Memorial location === | |||
<!-- | |||
* This location may not be accurate. More research is needed. | |||
--> | |||
<!-- If there is no memorial, please add [[Category:No Memorial]] at the end of the page and remove the following lines --> | |||
[https://www.openstreetmap.org/#map=16/GPS GPS] | |||
geo: (link for navigation systems) | |||
* Street Address: [[]] | |||
* District: [[]] | |||
* Town: [[]] | |||
* State: [[]] | |||
* Country: [[]] | |||
No memorial known at this time. | |||
= Description = | |||
= Resources = | |||
== Bibliography == | |||
<!-- A list of related books, name of author and title --> | |||
* | |||
== Links == | |||
<!-- Related websites and other links --> | |||
* | |||
== Custodians == | |||
<!-- Organisations that have records, information, research, etc about this location. This could be museums, government institutions and other organisations. --> | |||
* | |||
== Outstanding questions == | |||
<!-- Any questions that need answering to improve the quality of this page --> | |||
* | |||
== Discrepancies and errata == | |||
<!-- Information, including location information, that differs between sources is recorded here. Name the source and the discrepancy and, if possible, reasoning for the discrepancies. --> | |||
* | |||
* | |||
<!-- Categories --> | |||
<!-- Change the categories below to fit this camp, like the type of camp, name of the main camp, etcetera --> | |||
<!-- If there is no memorial, please add [[Category:No Memorial]] --> | |||
<!-- If the location is not (exactly) known, please add [[Category:Location Unknown]] so people can search for unknown locations. --> | |||
= Links = | |||
* https://www.frankfallaarchive.org/prisons/zoschen-forced-labour-camp/#&gid=1&pid=5 | |||
[[Category:Labour education camp]] | |||
[[Category:Concentration camp]] | |||
[[Category:Labour education camp]] | |||
[[Category:Forced labour camp]] | |||
[[Category:Zöschen]] | |||
[[Category:Leuna]] | |||
[[Category:Sachsen-Anhalt]] | |||
[[Category:Germany]] | |||
[[Category:No Memorial]] | |||
[[Category:Location Unknown]] | |||
[[Category:Needs more research]] | |||
Latest revision as of 03:50, 19 September 2025
Names
- Zöschen
Type
Dates
(YYYY-MM-DD)
- Opened:
- Closed:
Work details and subcamps
Internal work details (Kommando)
External work details (Aussenkommando)
Subcamps (Aussenlager)
Locations
Camp location

- This location may not be accurate. More research is needed.
geo:51.351231,12.114277 (link for navigation systems)
- Street Address: An der Windmühle 27
- District: [[]]
- Town: Zöschen
- State: Sachsen-Anhalt
- Country: Germany
Organisations involved
Victims and Survivors
Population information
Names of victims
Names of survivors
Location of graves
Staff
Run by
This camp was run by:
Names of perpetrators and any other people involved
Current status
Status of the site
Accessibility
Memorials
Memorial location
geo: (link for navigation systems)
- Street Address: [[]]
- District: [[]]
- Town: [[]]
- State: [[]]
- Country: [[]]
No memorial known at this time.
Description
Resources
Bibliography
Links
Custodians
Outstanding questions
Discrepancies and errata